Lenovo V15 15.6" Laptop - Intel Core i7-1165G7, 8GB RAM, 512GB SSD, Windows 11 Pro, Black
Lenovo V V15. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core i7, Processor model: i7-1165G7. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Pro. Product colour: Black. Weight: 1.7 kg
Drive productivity, anywhere
Designed for the modern workplace, the Lenovo V15 Gen 2 (15.6" Intel) laptop gets it right. Suited for mobile productivity, it yields great performance in the office or at home. Windows 11 Pro, a choice of Intel processors, and optional NVIDIA discrete graphics, plus top-notch security, memory, and storage options, give you a smooth workday, every day.
1-year, Courier or Carry-in
Design |
---|
Intel vPro Platform Eligibility | No |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Colour name | Black |
Product colour | Black |
Product type | Laptop |
Display |
---|
Contrast ratio (typical) | 500:1 |
Colour gamut | 45% |
RGB colour space | NTSC |
Display brightness | 250 cd/m |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | TN |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor |
---|
Configurable TDP-down frequency | 1.2 GHz |
Configurable TDP-down | 12 W |
Configurable TDP-up | 28 W |
Configurable TDP-up frequency | 2.8 GHz |
Motherboard chipset | Intel SoC |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor cores | 4 |
Processor boost frequency | 4.7 GHz |
Processor model | i7-1165G7 |
Processor generation | 11th gen Intel Core i7 |
Processor family | Intel Core i7 |
Processor manufacturer | Intel |
Memory |
---|
Maximum internal memory | 16 GB |
Memory slots | 1x SO-DIMM |
Memory form factor | On-board SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage |
---|
Card reader integrated | No |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | NVMe, PCI Express 3.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics |
---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card family | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 1.5 W |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Audio chip | Realtek ALC3287 |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Front camera | Yes |
Network |
---|
WWAN | Not installed |
Bluetooth version | 5.0 |
Ethernet LAN data rates | 100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Keyboard |
---|
Spill-resistant keyboard | Yes |
Keyboard backlit | No |
Numeric keypad | Yes |
Keyboard language | UK English |
Pointing device | Touchpad |
Software |
---|
Trial software | Office |
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Processor special features |
---|
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Idle States | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
CPU configuration (max) | 1 |
Battery |
---|
Fast charging | Yes |
Battery life (max) | 5.5 h |
Battery capacity (Watt-hours) | 38 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
---|
DC-in jack | Yes |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 65 W |
Security |
---|
Password protection type | HDD, Power on, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | No |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions |
---|
Maximum shipping altitude | 3048 m |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 C |
Operating temperature (T-T) | 5 - 35 C |
Certificates |
---|
Certification | ErP Lot 3 |
Compliance certificates | RoHS |
Weight & dimensions |
---|
Height | 19.9 mm |
Depth | 235.8 mm |
Width | 359.2 mm |
Weight | 1.7 kg |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |