Lenovo 100e G3 11.6" Chromebook - Intel Celeron N4500, 4GB RAM, 64GB eMMC, ChromeOS, Grey
Lenovo 100e Gen 3. Product type: Chromebook, Form factor: Clamshell. Processor family: Intel Celeron, Processor model: N4500, Processor frequency: 1.1 GHz. Display diagonal: 29.5 cm (11.6"), HD type: HD, Display resolution: 1366 x 768 pixels. Internal memory: 4 GB, Internal memory type: LPDDR4x-SDRAM. Total storage capacity: 64 GB, Storage media: eMMC. On-board graphics card model: Intel UHD Graphics. Operating system installed: ChromeOS. Product colour: Grey
Stay connected in a new world of learning
- 11.6 Intel-powered Chromebook
- Stay connected with speedy WiFi & optional 4G/LTE
- HD webcam for videocalls with privacy shutter for security
- Durable frame with reinforced ports & hinges
- Long-lasting battery gets you through class
1-year, Courier or Carry-in
Design |
---|
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Colour name | Grey |
Product colour | Grey |
Product type | Chromebook |
Display |
---|
Display brightness | 250 cd/m |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | TN |
HD type | HD |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 29.5 cm (11.6") |
Processor |
---|
Motherboard chipset | Intel SoC |
Processor cache | 4 MB |
Processor cores | 2 |
Processor boost frequency | 2.8 GHz |
Processor frequency | 1.1 GHz |
Processor model | N4500 |
Processor family | Intel Celeron |
Processor manufacturer | Intel |
Memory |
---|
Memory channels | Dual-channel |
Maximum internal memory | 4 GB |
Memory form factor | On-board |
Memory clock speed | 2933 MHz |
Internal memory type | LPDDR4x-SDRAM |
Internal memory | 4 GB |
Storage |
---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
Flash memory | 64 GB |
Storage media | eMMC |
Total storage capacity | 64 GB |
Graphics |
---|
On-board graphics card model | Intel UHD Graphics |
On-board graphics card family | Intel UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Audio chip | Realtek ALC5682I |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Front camera | Yes |
Network |
---|
WWAN | Not installed |
Bluetooth version | 5.0 |
Ethernet LAN | No |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard |
---|
Keyboard backlit | No |
Numeric keypad | No |
Keyboard language | UK English |
Pointing device | Touchpad |
Software |
---|
Operating system installed | ChromeOS |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Software Guard Extensions (Intel SGX) | No |
CPU configuration (max) | 1 |
Battery |
---|
Battery life (max) | 11.9 h |
Battery capacity (Watt-hours) | 42 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
---|
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 45 W |
Security |
---|
Password protection type | User |
Password protection | Yes |
Fingerprint reader | No |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions |
---|
Maximum shipping altitude | 3048 m |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 C |
Operating temperature (T-T) | 5 - 35 C |
Certificates |
---|
Certification | EPEAT SilverENERGY STAR 8.0ErP Lot 3TCO CertifiedRoHS compliant |
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP, TCO |
Weight & dimensions |
---|
Height | 19.9 mm |
Depth | 202 mm |
Width | 289.6 mm |
Weight | 1.21 kg |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |