HP Pro x360 435 G9 13.3" 2-in-1 Laptop - AMD Ryzen 5 5625U, 8GB RAM, 256GB SSD, Touchscreen, Windows 11 Pro, Silver
HP Pro x360 435 G9. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: AMD Ryzen 5, Processor model: 5625U. Display diagonal: 33.8 cm (13.3"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: Windows 11 Pro. Product colour: Silver
Sleek, powerful, and highly secure convertible PC
The slim, sleek design and 360 hinge on the HP Pro x360 435 13.3" convertible PC provide flexible use modes for comfort and features business-grade HP Wolf Security for Business[5] in a durable chassis. Keep going without compromise with the latest AMD processor[2], long battery life, and Wi-Fi 6[3] with HP Extended Range Wireless LAN.
1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply.
Design |
---|
Original brand name | HP |
Country of origin | China |
Introduction year | 2022 |
Form factor | Convertible (Folder) |
Product colour | Silver |
Product type | Hybrid (2-in-1) |
Display |
---|
Colour gamut | 45% |
RGB colour space | NTSC |
Display diagonal (metric) | 33.8 cm |
Display brightness | 250 cd/m |
Anti-glare screen | Yes |
Display surface | Gloss |
Panel type | IPS |
HD type | Full HD |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 33.8 cm (13.3") |
Processor |
---|
Processor cache type | L3 |
Processor cache | 16 MB |
Processor threads | 12 |
Processor cores | 6 |
Processor boost frequency | 4.3 GHz |
Processor model | 5625U |
Processor generation | AMD Ryzen 5000 Series |
Processor family | AMD Ryzen 5 |
Processor manufacturer | AMD |
Memory |
---|
Number of free internal memory expansion slots | 1 |
ECC | No |
Non-ECC | Yes |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage |
---|
Card reader integrated | Yes |
Optical drive type | No |
NVMe | Yes |
SSD interface | NVMe, PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics |
---|
On-board graphics card model | AMD Radeon Graphics |
On-board graphics card family | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Camera |
---|
Front camera resolution (numeric) | 5 MP |
Front camera | Yes |
Network |
---|
Bluetooth version | 5.3 |
WLAN controller model | Qualcomm WCN6856 |
WLAN controller manufacturer | Qualcomm |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard |
---|
Keyboard special features | Spill-resistant |
Input device model | HP Premium Keyboard |
Full-size keyboard | Yes |
Spill-resistant keyboard | Yes |
Numeric keypad | No |
Pointing device | Clickpad |
Software |
---|
Pre-installed software | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; myHP; HP Privacy Settings; HP Notifications; HP QuickDrop; HP PC Hardware Diagnostics Windows |
Operating system installed | Windows 11 Pro |
Brand-specific features |
---|
HP segment | Business |
HP Software provided | HP Connection Optimizer ; HP Hotkey Support ; HP Support Assistant ; myHP ; HP Privacy Settings ; Notifications HP ; HP QuickDrop ; HP Quick Touch ; HP PC Hardware Diagnostics Windows |
HP Management tools | HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download) |
HP Security tools | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; TPM 2.0 embedded security chip (Common Criteria EAL4 and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock |
HP front camera | HP Webcam 5MP |
HP Smart AC Adapter | Yes |
HP Support Assistant | Yes |
HP Connection Optimizer | Yes |
HP speaker type | HP Dual Speakers |
Battery |
---|
Battery weight | 190 g |
Fast charging time (50%) | 30 min |
Fast charging | Yes |
Battery capacity (Watt-hours) | 42 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power |
---|
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 45 W |
Security |
---|
Password protection type | BIOS, Power on, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Height | 17.9 mm |
Depth | 222.9 mm |
Width | 308.5 mm |
Weight | 1.45 kg |
Packaging data |
---|
Package height | 305 mm |
Package depth | 449 mm |
Package width | 69 mm |
General |
---|
Product family | Pro x360 |
Packaging content |
---|
Keyboard included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 8471300000 |
Other features |
---|
Number of speakers | 2 |
Technical details |
---|
EAN/UPC/GTIN identifier(s) | 196786170225 |